|
Thông tin chi tiết sản phẩm:
Thanh toán:
|
| Tên: | 1 Tấn 2 Tấn 3 Tấn 5 Tấn 10 Tấn Palăng dây điện CD MD | Dung tích: | 1t-100t |
|---|---|---|---|
| Nâng cao: | Tiêu chuẩn 6/9/12/18m hoặc theo yêu cầu | Tốc độ nâng: | 8m/phút; 0,8/8 m/phút |
| Tốc độ di chuyển: | 20 m/phút | Điều khiển điện áp: | 24V/36V/48V |
| Bảo hành: | 1 năm |
Our products are widely used in industry and manufacturing industry and other special purpose, such as mold, wind power, logistics, railway, shipbuilding, bridge construction, factory assembly line, mechanical maintenance platform etc.
The electric wire rope hoist CD1 and MD1 have features of compact, light, small-sized shape and smooth operation. It can be uesd not only on the overhead reils, but also be uesd in conjunction with many types of electric or manual cranes such as the single-grider crane, the double-grider crane, the cantilever crane and the gantry crane. The eletric hoist model MD1 with double lifting speeds should be used in case where the hiost model CD1 can not meet the requirements for fine abjustments during precision operations
| Model | Lifting Capacity(t) | Lifting Speed(m/min) | Running Speed(m/min) | Wire Rope Type | Dia. Of Wire Rope(mm) | (H)Lifting Height | ||
| Power(kw) | R.P.M(r/min) | Power Supply | ||||||
| CD1-0.25 | 0.25 | 8 | 20 | 6*19 | 3.6 | 0.4 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-0.5 | 0.5 | 8 | 20 | 6*37+1 | 4.8 | 0.8 | 1380 | |
| CD1-1 | 1 | 8 | 20 | 6*37+1 | 7.4 | 1.5 | 1380 | |
| CD1-2 | 2 | 8 | 20 | 6*37+1 | 11 | 3 | 1380 | |
| CD1-3 | 3 | 8 | 20 | 6*37+1 | 13 | 4.5 | 1380 | |
| CD1-5 | 5 | 8 | 20 | 6*37+1 | 15 | 7.5 | 1380 | |
| CD1-10 | 10 | 7 | 20 | 6*37+1 | 15 | 13 | 1380 | |
| CD1-16 | 16 | 3.5 | 20 | 6*37+1 | 15 | 13 | 1380 | |
| CD1-20 | 20 | 3.5 | 20 | 6*37+1 | 20 | 13 | 1380 | |
| Model | Lifting Capacity(t) | Lifting Speed(m/min) | Running Speed(m/min) | Wire Rope Type | Dia. Of Wire Rope(mm) | (H)Lifting Height | ||
| Power(kw) | R.P.M(r/min) | Power Supply | ||||||
| MD1-0.25 | 0.25 | 8/0.8 | 20 | 6*19 | 3.6 | 0.4 | 1380 | 220-440V 50/60HZ 3 Phase |
| MD1-0.5 | 0.5 | 8/0.8 | 20 | 6*37+1 | 4.8 | 0.2/0.8 | 1380 | |
| MD1-1 | 1 | 8/0.8 | 20 | 6*37+1 | 7.4 | 0.2/1.5 | 1380 | |
| MD1-2 | 2 | 8/0.8 | 20 | 6*37+1 | 11 | 0.4/3 | 1380 | |
| MD1-3 | 3 | 8/0.8 | 20 | 6*37+1 | 13 | 0.4/4.5 | 1380 | |
| MD1-5 | 5 | 8/0.8 | 20 | 6*37+1 | 15 | 0.8/7.5 | 1380 | |
| MD1-10 | 10 | 7/0.7 | 20 | 6*37+1 | 15 | 1.5/13 | 1380 | |
| MD1-16 | 16 | 3.5/0.35 | 20 | 6*37+1 | 15 | 1.5/13 | 1380 | |
| MD1-20 | 20 | 3.5/0.35 | 20 | 6*37+1 | 20 | 1.5/13 | 1380 | |
![]()
![]()
![]()
![]()
Người liên hệ: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657